WatsApp – +95 9 981 739037
About Yeti
Yeti Cycles started creating mountain bikes for pro racers, and hasn’t slowed down. Top of the sport? Or just looking to shred? You’re in the right place. Go fast, don’t look back.
Upgrades
– New Rotor chainring, SRAM XG-1275 cassette & SRAM chain for smooth, efficient shifting.
– New Spank 350 Aluminum Tubeless Ready wheelset.
– Headset replaced providing smooth handling.
– ENVE M9 Carbon handlebar & stem.
– Rotor INPower Power Meter*
Master Mechanic’s Notes:
– Front & rear brake bleeds, firming up lever pull & creating consistent grab.
– Moderate wear and tear from cable rub, heel rub & chain.
– Moderate scuff on rear derailleur & shifters.
– Moderate scuffs & scratches on top tube, rear triangle & underneath the bottom bracket.
– Small scratch on dropper seatpost stanchion.
Specifications
Year | 2019 |
Brand | Yeti |
Model | SB100 TURQ XX1 Eagle |
Size | Medium |
Frame Material | Carbon Fiber |
Drivetrain | SRAM, 1×12 spd |
Weight | 28 lbs 13 oz |
Fork | FOX Factory Series 36 FLOAT |
Fork Travel | 170mm |
Rear Shock | FOX Factory Series FLOAT EVOL |
Rear Shock Travel | 100mm |
Brakes | SRAM Code RSC, Disc – Hydraulic |
Shifters | SRAM XX1 Eagle, Mechanical |
Rear Derailleur | SRAM XX1 Eagle |
Bottom Bracket Shell | Press fit |
Crankset | Rotor Alloy w/ Rotor INPower Power Meter, 32t, 170mm |
Cassette | SRAM XG-1275, 10-52t |
Chain | SRAM |
Handlebar | ENVE M9 Carbon, 790mm |
Headset | FSA Integrated |
Stem | ENVE Carbon, 31.8mm x 55mm, 6° |
Seatpost | FOX Transfer Factory Series , 30.9mm |
Seatpost Travel | 145mm |
Saddle | WTB Yeti Custom |
Front Axle Spacing | 15x110mm (Thru-Axle) |
Rear Axle Spacing | 12x148mm Boost |
Wheelset | Spank 350 Aluminum Tubeless Ready , Spank HEX J-Type |
Front Tire | Maxxis Rekon EXO TR, 29″ x 2.4″ |
Rear Tire | Maxxis Aspen EXO TR, 29″ x 2.25″ |
Tire Type | Tubeless |
Tubeless Compatibility | Bike ships tubeless |
Reviews
There are no reviews yet.