The Largest Marketplace of Electronics and Digital Products in China,We sell original Products with low price and quality wholesale goods,the item is discount for sale now, Best deals for Electronics from Trusted distributors: www.stockwill.com.
NETWORK | ||
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE |
BODY | Dimensions | 147.6 x 68.7 x 8.4 mm (5.81 x 2.70 x 0.33 in) |
---|---|---|
Weight | – | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
– Pay (Visa, MasterCard certified) – IP68 certified – dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches, 85.4 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~568 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
– 3D Touch (home button only) – Always-on display |
PLATFORM | OS | Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 845 | |
CPU | Octa-core Kryo 385 (4×2.8 GHz Cortex-A75 & 4×1.8 GHz Cortex-A55) | |
GPU | Adreno 630 |
MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM |
Reviews
There are no reviews yet.