Product Description
Stearic Acid mainly used to produce stearate, lubricants, defoamers,food additives, plastic cold-resistant plasticizer and PVC stabilizer,vulcanizing active agent ointments, suppositories, etc.
Physical Properties:
ITEM | INDEX | |||||||
Type | 1820 | 1801 | 1840 | 1850 | 1865 | Rubber | ||
1 | Acid Value(mgKOH/G) | 212-225 | 195 | 205-211 | 205-210 | 201-209 | 190-224 | |
2 | Saponification Value(mgKOH/G) | 213-226 | 196 | 206-212 | 206-211 | 202-210 | 190-225 | |
3 | Iodine Value(g1/100g) | %< | 0.5 | 8.0 | 1.0 | 1.0 | 1.0 | 8.0 |
4 | Titre(ºC) | ≥ | 54 | 50 | 53-57 | 54-58 | 57-62 | 52 |
5 | Moisture | ≤ | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 |
6 | Acid | ≤ | 0.001 | |||||
7 | C14 | ≤ | 3 | |||||
8 | C16 | 70 | ||||||
9 | C18 | 20-30 | 38-42 | 48-55 | 62-68 | |||
10 | C20 | ≤ | 1 |
Package:
25kgs paper-plastic bag
Storage and Safety:
Safety white powder, nontoxic and harmless.
Stored in cool, ventilated, dry place. Avoid moisture . Avoid breathing dust when handling, and wash with soap & water in case of skin contact. For more details, refer to SDS.
Reviews
There are no reviews yet.