As for our photoluminescent pigment, there are various colors and types.
daytime color: slight yellow, slight green , off-white
afterglow color: yellow-green,blue-green, sky-blue
afterglow time: 20 hours
surface treatment: solvent based and water based
EXW price: $16/kg to $28/kg based on color, type and quantity
Item | Type | Luminance after | Luminance after | Luminance after | Median Size (um) |
GJK Series (Yellow-Green) | GJK200A | 650±20 | 230±10 | 120±5 | 55-75 |
GJK200B | 650±20 | 230±10 | 120±5 | 55-75 | |
GJK300A | 480±20 | 200±10 | 85±5 | 40-55 | |
GJK350A | 370±20 | 130±10 | 70±5 | 30-45 | |
GJK400A | 280±20 | 80± | 50±5 | 20-30 | |
GHK (Yellow-green) | GHK325H | 420±20 | 180 | 80±5 | 30-40 |
JK Series (Yellow-Green) | JK-200A | 530±20 | 200±10 | 90±5 | 55-75 |
JK-200B | 530±20 | 200±10 | 90±5 | 55-75 | |
JK-300A | 400±20 | 160 | 70±5 | 40-55 | |
JK-350A | 300±20 | 100±10 | 50±5 | 30-45 | |
JK-400A | 220±20 | 50± | 27±5 | 20-30 | |
JM Series (Blue-Green) | JM-200A | 450±20 | 200±10 | 100±5 | 65-80 |
JM-200B | 450±20 | 200±10 | 100±5 | 65-80 | |
JM-250A | 350±20 | 140±10 | 66±5 | 35-65 | |
JS Series ( Sky-Blue) | JS-200A | 400±20 | 180±10 | 95±5 | 65-80 |
JS-250A | 340±20 | 140±10 | 70±5 | 35-65 |
Reviews
There are no reviews yet.