It is
used to spread the fertilizer homogeneously to the field and to provide more
smooth flow. The fertilizer spreader is used before planting and at the time
after planting. The purpose of the fertilizer spreader is to increase soil and
crop yield.
DOUBLE DISC FERTILIZER SPREADER
Capacity | 600 lt | 800 lt | 1000 lt | 1500 lt |
Length | 1100 mm | 1100 mm | 1135 mm | 1117 mm |
Width | 1630 mm | 1630 mm | 1755 mm | 1760 mm |
Height | 1060 mm | 1150 mm | 1150 mm | 1261 mm |
Weight | 180 kg | 190 kg | 200 kg | 225 kg |
Work | 22 | |||
Disc | 450 mm | 450 mm | 420 mm | 450 mm |
Disc | 3 | |||
Number | 8 pcs | 8 pcs | 6 pcs | 6 pcs |
Leaf | 1,5 | |||
PTO | 540 |
SINGLE DISC FERTILIZER SPREADER
Capacity | 400 lt | 500 lt | 600 lt | 800 lt | 1000 lt |
Width | 1030 mm | 1060 mm | 1120 mm | 1110 mm | 1100 mm |
Length | 1140 mm | 1400 mm | 1480 mm | 1650 mm | 1650 mm |
Height | 1108 mm | 1208 mm | 1198 mm | 1290 mm | 1460 mm |
Weight | 130 kg | 150 kg | 150 kg | 180 kg | 190 kg |
Work | 16-20 | ||||
Open-Close | Hydraulic | ||||
Stainless | Optional | ||||
Stainless | Optional |
CONIC TYPE FERTILIZER SPREADER
Capacity | 350 lt | 500 lt |
Work | 8 – 16 m | 8 – 16 m |
Height | 1200 mm | 1350 mm |
Width | 1125 mm | 1250 mm |
Length | 1050 mm | 1150 mm |
Weight | 78 kg | 85 kg |
Number | 6 pcs | 6 pcs |
Number | 1 pcs | 1 pcs |
TRAILED TYPE FERTILIZER SPREADER
Capacity | 2500 lt | 3000 lt | 3000 lt | 3500 lt | 4000 lt |
Width | 1300 mm | 1300 mm | 1300 mm | 1300 mm | 1300 mm |
Length | 2200 mm | 2200 mm | 2200 mm | 2200 mm | 2200 mm |
Height | 2330 mm | 2380 mm | 2330 mm | 2430 mm | 2430 mm |
Weight | 780 kg | 795 kg | 820 kg | 840 kg | 840 kg |
Work Width | 24-36 | ||||
Open-Close Adj. | Hydraulic | ||||
Transmission Distance | 100 | ||||
Stainless Steel Disc | Optional | ||||
Wheel | 2 | 2 | 4 | 4 | 4 |
Reviews
There are no reviews yet.