High Voltage 3.6v Bobbin type Li-SOCl2 Battery 36000mAh capacity ER341245
DD size For Use With Smart card instrument, water meter, electricity meter, gas meter, heat meter, Automatic Meter Reading system.
Details of ER341245 Li-SOCl2 Cylindrical Battery
Product Details
Place of Origin | China |
Brand Name | HCB |
Certification | CE/ULUN//RoHS |
Model Number | ER341245/DD Model |
Payment & Shipping Terms
Minimum Order Quantity | 1K pcs |
Price | Negotiable |
Packaging Details | Special design for Air/Sea/Courier transportation |
Delivery Time | 35 workdays |
Payment Terms | T/T, L/C |
Supply Ability | Two million units per month |
Advantage of ER341245 Li-SOCl2 Cylindrical Battery
High and Stable Voltage
Energy Density up to 590Wh/kg
Long Shelf Life (less than 1% per year after 1 year of storage at +25℃)
Wide Operating Temperature (-55℃~+85℃)
Specification of ER341245 Li-SOCl2 Cylindrical Battery
Electrical characteristics | Open circuit voltage (at 25°C) | ≥3.65V |
Nominal capacity | 36000mAh | |
(At +25°C, the battery is discharged at a continuous current of 4mA until the voltage reaches cut-off voltage 2.0V. The capacity can vary at a different temperature, discharge current or cut-off voltage. ) | ||
Maximum continuous current | 400mA | |
(At +25°C, 2.0V cut-off, battery discharged for minimum 50% of nominal capacity. ) | ||
Maximum pulse discharge current | 800mA | |
(At +25°C, 2.0V cut-off, battery discharged for minimum 50% of nominal capacity with max pulse for 3 seconds after 27 seconds break. The discharged capacity may vary according to the pulse characteristics, the temperature, and the cell’s previous history. Fitting the cell with a capacitor may be recommended in severe conditions, consult HCB.) | ||
Storage (recommended) | ≤+30°C | |
(For more severe conditions, consult HCB) | ≤75%RH | |
Operating temperature range | -55°C~+85°C | |
(Operation above ambient temperature may lead to reduced | ||
Physical characteristics | Diameter (max) | 34.2mm |
Height (max) | 124.5mm | |
Typical weight | 200.0g | |
Li metal content | 9.5g |
General Safety Instructions of ER341245 Li-SOCl2 Cylindrical Battery
Do not reverse battery, follow strictly the signs + and – shown on batteries and appliances. If batteries are put in the wrong way they are bound to become hot very quickly. This can lead to gas or toxic material leakage and/or to a violent rupture.
Do not incinerate or mutilate, may burst or release toxic material.
Do not deform batteries. Batteries are not to be crushed, drilled into, or damaged in any other way. This can lead to toxic material or gas leakage and/or violent rupture.
Do not throw the battery into the water. This can cause an explosion.
Do not charge primary batteries. This can cause gas leakage and will lead to violent rupture and/or fire.
Drawing of ER341245 Li-SOCl2 Cylindrical Battery
Known for adherence to professional, dedicated, service-based development, HCB Battery Co., Ltd. (HCB) is a lithium battery factory
in China and provides lithium primary battery
for sale.
Reviews
There are no reviews yet.