Haprosimex is founded in 1990, with more than
30 years in operations and growth, we become the top processor and
exporter of agricultural commodities that meets the international standards in
Vietnam. We are proud to be ranked as 5th among the biggest pepper
exporters of Vietnam in many recent years.
- Main
markets: US, EU, Middle East and Asia countries. - Main products:
1/ Black Pepper
(FAQ, MC, Bold (5mm), HTST, Steam Washed, ASTA, ASTA ETO, ASTA HTST;
2/ White pepper 630
G/L DW FAQ, machine cleaned, steam sterilized (HTST).
3/ Cashew Kernels(WW180,
WW240, WW320, WW450, WS, LP, SP).
·
Our
certificate: BRC, HALAL, KOSHER, FDA, SMETA.
Our
quality products meet International Standards as they are manufactured from
advanced technology and machines from Europe.
Here
is our website for more information: http://www.haprosimexjsc.com/
NO. | Commodity (*) | Packing | Qty per 20’FCL (MTS) | Qty per 40’FCL (MTS) |
| WHOLE |
|
|
|
1 | BLACK | PP 25/50 kg net | 14.00 | 27.00 |
2 | BLACK | PP 25/50 kg net | 14.00 | 27.00 |
3 | BLACK | Kraft 25 kg net | 14.00 | 27.00 |
4 | BLACK | PP 25/50 kg net | 14.50 | 27.00 |
5 | BLACK | Kraft 25 kg net | 14.50 | 27.00 |
6 | BLACK | PP 25/50 kg net | 15.00 | 27.00 |
7 | BLACK | PP 25/50 kg net | 15.00 | 27.00 |
8 | BLACK | Kraft 25 kg net | 15.00 | 27.00 |
9 | BLACK | PP 25/50 kg net | 15.50 | 27.00 |
10 | BLACK PEPPER ASTA 560G/L MC, ETO | PP 25/50 kg net | 15.50 | 27.00 |
11 | BLACK PEPPER ASTA 560G/L HTST | Kraft 25 kg net | 15.50 | 27.00 |
12 | BLACK PEPPER 570G/L MC | PP 25/50 kg net | 16.00 | 28.00 |
13 | BLACK PEPPER 570G/L MC, ETO | PP 25/50 kg net | 16.00 | 28.00 |
14 | BLACK PEPPER 570G/L HTST | Kraft 25 kg net | 16.00 | 28.00 |
15 | BLACK PEPPER 570G/L Bold (5mm) | PP 25/50 kg net | 17.00 | 28.00 |
16 | BLACK PEPPER 570G/L Bold (5mm) | Kraft 25 kg net | 17.00 | 28.00 |
17 | BLACK PEPPER 580G/L MC | PP 25/50 kg net | 17.00 | 28.00 |
18 | BLACK PEPPER 580G/L HTST | Kraft 25 kg net | 17.00 | 28.00 |
19 | BLACK PEPPER 580G/L Bold (5mm) | PP 25/50 kg net | 17.00 | 28.00 |
20 | BLACK PEPPER 580G/L Bold (5mm) | Kraft 25 kg net | 17.00 | 28.00 |
21 | WHITE PEPPER DW 630G/L FAQ | PP 25/50 kg net | 17.00 | 27.00 |
22 | WHITE PEPPER DW 630G/L MC | PP 25/50 kg net | 17.00 | 27.00 |
23 | WHITE PEPPER DW 630G/L MC, ETO | PP 25/50 kg net | 17.00 | 27.00 |
24 | WHITE PEPPER DW 630G/L HTST | Kraft 25 kg net | 17.00 | 27.00 |
25 | PINHEADS 1-1.5mm | PP 25/30 kg net | 7.50 | 16.00 |
| CASHEW |
|
|
|
1 | WW240, AFI standard | 1x50lbs flexi (vacuum bags) per carton | 35,000 | 52,500 |
2 | WW320, AFI standard | 35,000 | 52,500 |
Reviews
There are no reviews yet.