Thermal Camera
Sensor | FLIR BOSON Sensor 640*512/ 320*256 |
Pixels | EVO II Dual (640) 640*512 EVO II Dual (320) 320*256 |
Pixel Pitch | 12 µm |
Wavelength | 7.5 – 13.5µm |
FOV | EVO II Dual (640) 32° EVO II Dual (320) 34° |
Lens | EVO II Dual (640) 14 mm EVO II Dual (320) 6.3 mm |
Zoom | 1 ~ 8x |
Still Image Resolution | Infrared Mode:640×512 Picture in Picture Mode: 1920×1080, 1280×720 |
Still Image Format | JPEG |
Still Photography Modes | Single shot, Burst shooting, Time |
Video Resolution | Infrared Mode: 640×512 (US) Picture in Picture Mode: 1920×1080 p30, 1280×720 p30 |
Video Format | MOV/MP4 (H.264/H.265 supported) |
8k Camera
Sensor | 1/2″ CMOS Effective Pixels: 48 MP Performance temperature: -20~60°C |
Lens | FOV: about 79° 35mm Format Equivalent: 25.6 mm Aperture: f/1.8 Shooting Range: 0.5 m to ∞ |
ISO Range | Video: ISO100~3200 (Auto) Video: ISO100~3200 (Manual) Photo: ISO100~3200 (Auto) Photo: ISO100~3200 (Manual) |
Shutter Speed | Electronic Shutter: 8 ~ 1/8000s |
Digital Zoom | 1 ~ 8x (Max. 4x lossless zoom) |
Still Image Resolution | 8000×6000 (4:3) 7680×4320 (16:9) 4000×3000 (4:3) 3840×2160 (16:9) |
Still Image Format | JPEG / DNG / JPEG+DNG |
Still Photography Modes | Single Shot Burst Shooting: 3/5 frames |
Video Resolution | 7680×4320 p25/p24 5760×3240 p30/p25/p24 3840×2160 p60/p50/p48/p30/p25/p24 2720×1528 p120/p60/p50/p48/p30/p25/p24 1920×1080 p120/p60/p50/p48/p30/p25/p24 |
Video Format | MOV / MP4 |
Codecs | H.264 / H.265 |
Max Video Bitrate | 120Mbps |
HDR Video Recording | Supports 3840×2160, 2720×1528, 1920×1080 HDR video recording |
Gimbal
Weight | 0.30 lbs (135 grams) |
Mechanical Range | Pitch: -135° to +45 Yaw: -100° to +100° |
Controllable Range | Pitch: -90° to +30° Yaw: -90° to +90° |
Stabilization | 3-Axis (Tilt, Roll, Pan) |
Max Control Speed (Tilt) | 300°/s |
Angular Vibration Range | ±0.005° |
Aircraft
Takeoff Weight | 2.5 lbs (1150 g) |
Max Takeoff Weight | 4.4 lbs (2000 g) |
Dimensions | Folded: 8.98 x 5.24 x 4.33 inch (L x W x H) (228 x 133 x 110 mm) Unfolded: 16.69 x 13.94 x 4.33 inch (L x W x H) (424 x 354 x 110 mm) |
Diagonal Distance | 15.63 in (397 mm) |
Max Service Ceiling Above Sea Level | 22,965 ft (7000 m) |
Max Flight Time (no wind) | EVO II Dual (640) 38min EVO II Dual (320) 40min |
Max Hovering Time (no wind) | EVO II Dual (640) 33min EVO II Dual (320) 35min |
Max Flight Distance (no wind) | 15.53 miles (25 km) |
Max Wind Speed Resistance | 39-46 mph (Level 8) |
Max Tilt Angle | Standard mode: 28° Ludicrous mode: 33° |
Max Angular Velocity | 120°/second |
Max Ascent Speed | Standard mode: 11.18 mph (5 m/s) Ludicrous mode: 17.89 mph (8 m/s) |
Max Descent Speed | Standard mode: 6.71 mph (3 m/s) Ludicrous mode: 8.94 mph (4 m/s) |
Max Speed (near sea level, no wind) | Standard mode: 33.55 mph (15 m/s) Ludicrous mode: 44.73 mph (20 m/s) |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Operating Frequency | 2.4~2.4835GHz |
Transmission Power (EIRP) | 2.4~2.4835GHz |
GNSS | GPS/GLONASS/VIO/ATTI |
Hovering Accuracy Range | Vertical: ± 0.78 in (when vision positioning is active) ± 7.87 in (with GPS positioning) Horizontal: ± 0.78 in (when vision positioning is active) ± 3.28 ft (with GPS positioning) |
Internal Storage | 8 GB |
SD Storage | Standard: 32 GB Max Micro SD Card Supported: 256 GB |
Sensing System (Obstacle Avoidance)
Sensing System | Omnidirectional Binocular Obstacle Sensing System |
Forward | Precision Measurement Range: 0.5-20 m Detectable Range: 0.5-40m Effective Sensing Speed: <15m/s FOV: Horizontal: 60°, Vertical: 80° |
Backward | Precision Measurement Range: 0.5-16 m Detectable Range: 0.5-32m Effective Sensing Speed: <12m/s FOV: Horizontal: 60°, Vertical: 80° |
Upward | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <6m/s FOV: Horizontal: 60°, Vertical: 50° |
Downward | Precision Measurement Range: 0.5-11 m Detectable Range: 0.5-22m Effective Sensing Speed: <6m/s FOV: Horizontal: 100°, Vertical: 80° |
Sides | Precision Measurement Range: 0.5-12 m Detectable Range: 0.5-24m Effective Sensing Speed: <10m/s FOV: Horizontal: 60°, Vertical: 50° |
Operating Environment | Forward, Backward, Upward and Sides: Surface with clear pattern and adequate lighting (lux > 20) Downward: Surface with clear pattern and adequate lighting (lux > 20) Detects diffuse reflective surfaces (>20%) (walls, trees, people, etc.) |
Remote Controller
Max Transmission Distance | FCC: 5.59 miles (9 km) CE: 3.10 miles (5 km) |
Real-Time Transmission Quality | 1080p30fps 720p30fps |
Max Bitrate of Real-time Transmission | 40Mbps |
Operating Frequency | 2.4~2.4835GHz |
Transmission Power (EIRP) | 2.4~2.4835GHz FCC: ≤26 dBm ISED: ≤26 dBm CE: ≤20 dBm RCM: ≤20 dBm SRRC: ≤26 dBm |
Operating Temperature Range | 14°F to 104°F (-10°C to 40°C) |
Battery | 5000 mAh |
Weight | 0.82 lbs (370 grams) |
Operating Current/Voltage | 1.7A 3.7V |
Charging Temperature Range | 32°F to 104°F (0 to 40°C) |
Supported Mobile Device Size | Max Length: 3.30″ (84mm) Max Thickness: 0.51″ (13mm) |
Supported USB Port Types | Lightning, Micro USB (Type-B), USB-C |
Operating Hours | 3 hours |
Display | 3.26-inch OLED screen 854 (W)*480 (H) pixels Preview video without the need for connecting to a mobile phone |
Battery
Capacity | 7100 mAh |
Voltage | 11.55 V |
Max Charging Voltage | 13.2 V |
Battery Type | LiPo 3S |
Energy | 82 Wh |
Net Weight | 0.81 lbs (365 grams) |
Charging Temperature Range | 41°F to 104°F (5°C to 40°C) |
Max Charging Power | 93 W |
Charging Time | 90min |
Reviews
There are no reviews yet.