8MP Network IP IR Bullet Camera
HIP-HPH6V/4K
Features
resolution
Camera Specifications
IMAGE | Image Sensor | Sony Starvis |
Scan System | Progressive Scan | |
Total Pixels | 3864(H) x | |
Effective Pixels | 3864(H) x | |
Function | Day & Night | Auto / Day(Color) / Night(BW) |
Privacy Area | On / Off (8 Programmable | |
Motion Detection | 4 Zone, On / Off | |
W D R | DOL True WDR | |
3D DNR | 2DNR, 3DNR | |
S/N Ratio | More 52dB | |
BLC | HLC, BLC | |
Digital Zoom | 16x | |
Degof/LDS/Mirror | On / Off | |
White Balance | ATW-Indoor/Outdoor, Fluorescent light, Light bulb, Flame, Manual | |
Lens | Focal Length | Motorized |
IR LEDs | IR LEDs | High Power IR LED 6 units |
Electrical | Power Supply | DC12[V] ±10% / Max 750mA |
Environ- mental | Operating Temp. | -10℃ ~ +50℃ |
Preservation | -20℃ ~ +60℃ | |
Humidity | 0% ~ 80% | |
Mecha- nical | Weight. | Approx. 2000g(W/Sunshield & |
Network Specifications
System | OS | Embedded Linux |
Network | Interface | RJ45 |
Protocol | TCP/IP, RTP, RTSP, RTCP, DHCP, ARP, Zeroconf | |
Onvif | ver18.06 | |
Simultaneous Access | Max. 10 user | |
Video | Compress Format | H.265 Main Base Line Profile), MJPEG |
Resolution | 3840×2160(4K), 1920×1080(FHD),1280×1024(SXGA),1280×720(HD), 704×480(4CIF/NT), 704×576(4CIF/PAL) 640×480(VGA), 352×288(CIF) , 320×240(QVGA) | |
Frame Rate | Max. 30fps/all resolution | |
Streaming | Simultaneously H.265 and MJPEG (Triple Simultaneously H.264 and MJPEG (Triple Independent Frame Rate and Bandwidth Control, VBR/CBR Mode | |
Audio | Compress Format | G.711 u-law |
Streaming | Two way | |
Event | Sensor In | 1(NC/NO) |
Alarm Out | 1 (Digital Output, Open Collector) | |
Web Browser | OS | Windows 7, 8, 10 |
Manager | IE(over 11), Firefox, Safari, Opera | |
Viewer | IE only (Active-X) |
Reviews
There are no reviews yet.