Rated Power | Type | Length | Diameter | Weight | Rated Wind Speed | Cut-in Wind Speed | Cut-out Wind Speed | Survival Wind Speed | Max Chord | Tip Chord | Max Cp | Design Life | Material |
1KW-1.5KW | WT32P | 1.55m | 3.2m | 3.5KG | 8.5/10m/s | 3m/s | 25m/s | 40m/s | 230mm | 55mm | 0.48 | 20 years | GFRP |
2KW-3KW | WT40P | 1.93m | 4.0m | 6KG | 10/11 m/s | 3m/s | 25m/s | 40m/s | 252mm | 76mm | 0.48 | 20 years | GFRP |
3KW-5KW | WT50P | 2.49m | 5.0m | 13KG | 9/11 m/s | 3m/s | 25m/s | 40m/s | 330mm | 80mm | 0.48 | 20 years | GFRP |
5KW | WT64P | 3.1m | 6.4m | 19.5KG | 10m/s | 3m/s | 25m/s | 52.5m/s | 360mm | 255mm | 0.48 | 20 years | GFRP |
WT55P stalled | 2.6m | 5.5m | 7.5kg | 11m/s | 3m/s | 25m/s | 40m/s | 300mm | 100mm | 0.48 | 20 years | GFRP | |
WT64W | 2.95m | 6.4m | 20KG | 10m/s | 3m/s | 25m/s | 52.5m/s | 350mm | 50mm | 0.48 | 20 years | GFRP | |
10KW | WT80P | 3.9m | 8.0m | 25KG | 10m/s | 3m/s | 25m/s | 52.5m/s | 397mm | 250mm | 0.48 | 20 years | GFRP |
WT80W | 3.5m | 8.0m | 32KG | 10m/s | 3m/s | 25m/s | 52.5m/s | 450mm | 65mm | 0.48 | 20 years | GFRP | |
20KW | WT100P | 4.79m | 10.0m | 50KG | 11m/s | 3m/s | 25m/s | 52.5m/s | 470mm | 270mm | 0.48 | 20 years | GFRP |
WT100 | 4.82m | 10.0m | 72KG | 10m/s | 3m/s | 25m/s | 52.5m/s | 580mm | 160mm | 0.48 | 20 years | GFRP | |
WT100W | 4.8m | 10.0m | 82KG | 11m/s | 3m/s | 25m/s | 52.5m/s | 542mm | 170mm | 0.48 | 20 years | GFRP | |
30KW | WT120 | 5.7m | 12.0m | 112KG | 10m/s | 3m/s | 25m/s | 52.5m/s | 783mm | 230mm | 0.48 | 20 years | GFRP |
WT120W | 5.89m | 12.0m | 165KG | 10m/s | 3m/s | 25m/s | 52.5m/s | 830mm | 300mm | 0.48 | 20 years | GFRP | |
50KW | WT152P | 7.43m | 15.2m | 170KG | 10.5m/s | 3m/s | 25m/s | 52.5m/s | 979mm | 289mm | 0.48 | 20 years | GFRP |
WT152 | 7.2m | 15.2m | 208KG | 10.5m/s | 3m/s | 25m/s | 60m/s | 979mm | 289mm | 0.48 | 20 years | GFRP | |
WT170W | 8.17m | 17.0m | 280KG | 10m/s | 3m/s | 25m/s | 60m/s | 1150mm | 470mm | 0.48 | 20 years | GFRP | |
WT165 | 7.85m | 16.5m | 250KG | 10m/s | 3m/s | 25m/s | 60m/s | 979mm | 289mm | 0.48 | 20 years | GFRP | |
100KW | WT191 | 9.2m | 19.2m | 278KG | 12m/s | 3m/s | 25m/s | 60m/s | 1070mm | 120mm | 0.48 | 20 years | GFRP |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.