OPEN TYPE DIESEL GENERATOR | ||||||
Model     | HDG2500X/E                 | HDG4000X/E(3)                | HDG6000X/E(3)          | HDG6700X/E(3)               | HDG7500X/E(3)         | HDG8500X/E(3) |
Generator Type | 1-Cylinder Open Type | |||||
Rated Voltage [V] | 220, 230, 240, 110/220, 115/230, 120/240, 220/380, 230/400, 240/415 | |||||
Rated Frequency [Hz] | 50Â Â Â Â Â /Â Â Â Â Â 60 | 50Â Â Â Â Â /Â Â Â Â Â 60 | 50Â Â Â Â Â /Â Â Â Â Â 60 | 50Â Â Â Â Â /Â Â Â Â Â 60 | 50Â Â Â Â Â /Â Â Â Â Â 60 | 50Â Â Â Â Â /Â Â Â Â Â 60 |
Rated Output Power [kVA] | 1.8    /    2.0 | 2.8 (3.5) / 3.0 (3.8) | 4.2 (5.3) / 4.6 (5.8) | 4.6 (5.8) / 5.0 (6.3) | 5.0 (6.3) / 5.5 (6.9) | 6.0 (7.5) / 6.5 (8.2) |
Max Output Power [kVA] | 2.0    /    2.2 | 3.0 (3.8) / 3.3 (4.2) | 4.6 (5.8) / 5.0 (6.3) | 5.0 (6.3) / 5.5 (6.9) | 5.5 (6.9) / 6.0 (7.5) | 6.5 (8.2) / 7.0 (8.8) |
Frame Design | Round Tube | Square Tube | ||||
DC Output   | 12V  8.3A | |||||
Phase Number   | Single Phase | Single Phase (Three Phases)   | ||||
Excitation Mode | Self-excitation, with brush   | |||||
Power Factor  [cosΦ]  | 1.0 | 1.0 (0.8) | ||||
Insulation Grade | F | |||||
Fuel Tank Capacity [L] | 12.5 | |||||
Engine Model    | X: HDE173F E: HDE173FE |
X: HDE178F E: HDE178FE |
X: HDE186F E: HDE186FE |
X: HDE186FA E: HDE186FAE |
X: HDE188FB E: HDE188FBE |
X: HDE192F E: HDE192FE |
Cooling Method      |    Air-cooled                     | |||||
Rated Rotation Speed [rpm] | 3000Â /Â 3600 | 3000Â /Â 3600 | 3000Â /Â 3600 | 3000Â /Â 3600 | 3000Â /Â 3600 | 3000Â /Â 3600 |
Rated Power  [kW] | 3.5  /  3.8 | 3.8  /  4.4 | 5.7  /  6.5 | 5.8  /  6.6 | 6.1  /  7.3 | 7.5  /  8.5 |
Broke * Stroke  [mm] | 73 * 58 | 78 * 62 | 86 * 70 | 86 * 72 | 88 * 75 | 92 * 75 |
Displacement [L] | 0.243 | 0.296 | 0.406 | 0.418 | 0.456 | 0.499 |
Compression Ratio  | 20:1 | 20:1 | 19.5:1 | 19.5:1 | 19.5:1 | 19.5:1 |
Starting System   | X: Manual start;    E: Electric Start | |||||
Fuel Type     | Diesel oil, 0#(summer), -10#(winter) | |||||
Lube Oil Capacity [L] | 0.75 | 1.1 | 1.65 | |||
Lube Oil Type | SAE10W30 ( CD grade or above )  | |||||
Low Oil Pressure Alarm System  |
With | |||||
Optional Configurations (standard model not have)Â |
ATS (automatic transfer switch) | |||||
Remote Control   | ||||||
Digital Displayer | ||||||
Packing Size [mm]Â Â Â Â Â Â Â Â ( L*W*H) |
710*510*590 | 760*520*620 | ||||
Packing Weight [kg]  | X: 53 E: 58 |
X: 65 E: 73 |
X: 92 E: 100 |
X: 92 E: 100 |
X: 95 E: 103 |
X: 102 E: 110 |
More questions or details needed pls kindly inform us.Â
MOQ: 1 set. Means sample order is also welcome.
Reviews
There are no reviews yet.