10kw pitch controlled wind turbine generator technical data:
Rotor Diameter (m) | 7.2 |
Material and number of the blade | FRB* 3pcs |
Rated power / max power (kw) | 10/12 |
Rated wind speed (m/s) | 12 |
Rated rotating speed (r/min) | 220 |
Startup wind speed (m/s) | 2.5 |
Working wind speed (m/s) | 3~30 |
Survived wind speed (m/s) | 60 |
Working Voltage (V) | DC400V |
Speed regulation method | Pitch controlled |
Stop method | Manual brake |
Generator style | Permanent magnet, three phase, AC |
Wind turbine body weight | 450kg |
Noise level | within under the tail rod 65dB |
Independence tower height | 12m,15m |
For 10kw pitch controlled wind turbine detail information, pls contact with us!
publicwd#hotmail.com
http://www.huayaturbine.com
Reviews
There are no reviews yet.