Item | Specification | Remark※ | |
2.1 Typical Capacity | 24000mAh | 0.2C discharge | |
Minimum Capacity | 24000mAh | 0.2C discharge | |
2.2 Nominal Voltage | 3.7V | ||
2.3 End Voltage | 2.75V | ||
2.4 Charging Current (Std.) | 0.2CA(=4800mA) | Ambient temperature 0~+40℃ | |
2.5 Charging Current (Max.) | 1.0CA(=24000mA) | Ambient temperature 0~+40℃ | |
2.6 Charging Voltage | 4.2±0.03V | ||
2.7 Charging Time (Std.) | 6~7.0 hours | ||
2.8 Charging Time (Max.) | 2~3.0 hours | ||
2.9 Discharging Current (Std.) | 4800mA | Ambient temperature -20~+60℃ | |
2.10 Discharging Current (Max.) | 48000mA | Ambient temperature -20~+60℃ | |
2.11 Cell Internal Resistance | <30mΩ | AC Impedance 1KHz | |
Soft Pack Internal Resistance | <90mΩ | AC Impedance 1KHz | |
2.12 Cell Weight | 260.5±1g | ||
Soft pack Weight | 262±2g | ||
2.13Temperature range for storage | less than 1 month | -20~+60℃ | Percentage of recoverable capacity 80﹪ |
less than 3 month | -20~+45℃ | ||
less than 1 year | -20~+20℃ |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.