Features
For scaling and further processing of the measuring signals proportion to the torque, the transducers can be connected via the flanged plug to dc voltage or carrier frequency amplifiers.
Specifications
Specifications | Accuracy |
Rated capacity (R.C) | 1~700kgf-m |
Rated output (R.O) | 1.5mv/v ±1% (1 ~ 5kgf-m:1mv/v) |
Nonlinearity | 0.3% R.O. |
Hysteresis | 0.2% R.O. |
Repeatability | 0.3% R.O. |
Excitation recommended | 10V |
Terminal resistance | 350Ω ±1% |
Insulation resistance bridge | 200MΩ |
Temperature range, compensated | 0.3% R.O./10°C |
Temperature range, safe | 0.2% Load/10°C |
Safe overload | 120% R.C |
Cable length | Φ7.4Core able, 3M |
Dimensions Table (Unit : mm)
Model | Rated | A | B | C | D | E | F | G | H | N | J | K | L | M | P | Q | R |
TRA-1 | 1 | 203 | 43 | 117 | 38 | 5 | 35 | 18 | 85 | 7 | 70 | 50 | 7 | 17 | M6 | 15 | 5 x 5 |
TRA-2K | 2 | 203 | 43 | 117 | 38 | 5 | 35 | 18 | 85 | 7 | 70 | 50 | 7 | 17 | M6 | 15 | 5 x 5 |
TRA-5K | 5 | 203 | 43 | 117 | 38 | 5 | 35 | 18 | 85 | 7 | 70 | 50 | 7 | 17 | M6 | 15 | 5 x 5 |
TRA-10K | 10 | 240 | 55 | 130 | 50 | 5 | 45 | 32 | 100 | 7 | 90 | 50 | 7 | 17 | M6 | 15 | 10 x 8 |
TRA-20K | 20 | 240 | 55 | 130 | 50 | 5 | 45 | 32 | 100 | 7 | 90 | 50 | 7 | 17 | M6 | 15 | 10 x 8 |
TRA-50K | 50 | 340 | 95 | 150 | 90 | 5 | 85 | 47 | 118 | 9 | 100 | 60 | 8 | 20 | M8 | 17 | 12 x 8 |
TRA-100K | 100 | 340 | 95 | 150 | 90 | 5 | 85 | 47 | 118 | 9 | 100 | 60 | 8 | 20 | M8 | 17 | 12 x 8 |
TRA-200K | 200 | 360 | 106 | 148 | 100 | 6 | 95 | 63 | 131 | 9 | 100 | 60 | 8 | 20 | M8 | 17 | 18 x 11 |
TRA-300K | 300 | 360 | 106 | 148 | 100 | 6 | 95 | 63 | 131 | 9 | 100 | 60 | 8 | 20 | M8 | 17 | 18 x 11 |
Reviews
There are no reviews yet.