Specification
Model | PC12 | PC22 | ||||
Nominal Size | 15mm(1/2″)~100mm(4″) | 15mm(1/2″)~100mm(4″) | ||||
Working Press | 16Bar | 40Bar | ||||
Test.P | Body | 24Bar | 60Bar | |||
Disc seat | 18Bar | 44Bar | ||||
Max. permissible working press. | 13Bar | 14Bar | 16Bar | 32Bar | 34Bar | 40Bar |
250°C | 200°C | 120°C | 300°C | 200°C | 120°C | |
Connection | Wafer type. KS 10K Flange | |||||
Material | 1. Body | Forged Brass(100A: Branze) | Stainless Steel | |||
2. Disc | Stainless Steel | |||||
Solid Teflon (-40~180°C, working P.7 Bar) | ||||||
3. Spring seat | Stainless steel | |||||
4. Spring | Stainless steel | |||||
5. Center Rubber | NBR | – | ||||
Pressure drop | Refer to page 3 |
Dimension
.L: Din3202, Sheet 3, Series K4 | Opening Press
|
When four points of center rubbers have simultaneous contact with four bolts,
it is properly centered.
Nomination
Reviews
There are no reviews yet.