No. | Item | General Parameter | Remark |
1 | Rated Capacity | 100.0Ah | Standard discharge(0.2 C5)after standard charge(0.2 C5) |
2 | Minimal Rated Capacity | 95.0Ah | |
3 | Nominal Voltage | 12.8V | |
4 | Cycle Life | Higher than 80% of the Initial Capacity of the Cells | ◆Charge: CC at 0.2C to 14.6V, then CV till current to 0.05C ◆Rest: 30min. ◆Discharge: 0.2C to 9.2V ◆Temperature:20±5℃ ◆Carry out 2000cycles |
5 | Discharge cut-off voltage | 9.2V | |
6 | Charging voltage | 14.6V | |
7 | Housing material | ABS+PC housing | |
8 | Standard charge | 0.2C constant current(CC) charge to 14.6V,then constant voltage (CV)14.6V charge till charge current decline to ≤0.05C | Charge time : Approx 7h |
9 | Standard discharge | Constant current 0.2C Cut-off voltage 9.2V | |
10 | Maximum Charge Current | 0.2C | |
11 | Continuous Discharge Current | 0.5C | Peak: 1C |
12 | Operation Temperature Range | Charge: 0~55℃ | 60±25%R.H. |
Discharge: -20~60℃ | |||
13 | Storage Temperature Range | Less than 1 year : 0~25℃ | 60±25%R.H. at the shipment state |
Less than 3 months : -5~35℃ | |||
14 | Weight | Approx: 12.5Kg | |
15 | Max.Dimension | Height: 215mm | |
Width: 173mm | |||
Length: 330mm |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.