Product Name | Model | NO. of Axle | Outside Dimension L×W×Hï¼ÂÂmmï¼Â | Rated Loading Capacity | Total Weight (kg) | Distance of each Axle(mm) | Note Loading for |
Skeleton Container Semi Trailer
Flat bed Semi trailer | STY9280TJZG | 2 | 7160*2500*1550 | 26 | 3650 | 4310+1300 | 20GP |
STY9352TJZG | 2 | 12350*2480*1580,1770 | 30.48 | 4.52 4.5 | 7940+1310 8340+1310 | 40HC,Can be choose goose neck. | |
STY9371TJZG | 3 | 14200*2500*1470,1850 | 30.48 | 6.15 | 8160+1310+1310 | Container L:≥12.2m(tractor:3 axles) | |
STY9372TJZG | 3 | 12450*2480*1590 | 30.48 | 6.35 | 7180+1310+1310 | Flat-bed | |
STY9373TJZG | 3 | 14850*2480*1770 | 30.48 | 6.5 | 8330+1310+1310 | 48foot container | |
STY93381TJZG | 3 | 16500*2500*1700 | 30.48 | 7.5 | 9880+1310+1310 | 45feet container | |
STY9401TJZGFrame | 3 | 13000,12500*2500* 1450 | 33.7 | 6.2 | 7900+1310+1310 | Skeleton type | |
STY9360TJZG | 3 | 16400*2500*1770 | 30.48 | 5.75 | 9930+1310+1310 | 53feet,small gooseneck | |
STY9375TJZP | 3 | 12500*2500*1490 | 30.48 | 6.82 | 7180+1310+1310 |
| |
STY9403TJZP | 3 | 13000,12500*2490* 1450 | 33.6 | 6.3 | 6960+1310+1310 6660+1310+1310 |
| |
STY9300P | 3 | 13000*2495*2770, 1575 | 24 | 6 5.9 | 6980+1310+1310 6680+1310+1310 |
| |
STY9310P | 3 | 12500*2495*2770, 1575 | 25 | 6 | 6260+1310+1310 |
| |
|
| Container semi trailer |
| ||||
| Manufacturer Name | Shandong Liangshan Tongya Automobile Co.,Ltd |
| ||||
| Type | ã | 20feet skeleton semi trailer |
| |||
| Shipping Terms | Shipping by containers |
| ||||
| Delivery time | 13 workdays for one set skeleton semi trailer |
| ||||
| Weight: | ã | ã |
| |||
| ã | Tare Weight | 4000kg |
| |||
| ã | Loading Capacity | 26T |
| |||
| ã | Axle Weight Load | 13T |
| |||
| Specification: | ã |
| ||||
| ã | Axle number | Two |
| |||
| ã | Axle specs. | FUWA or BPW Brand |
| |||
| ã | Suspension | Common mechanical |
| |||
| ã | Wheel | 11.00R22.5, Triangle Brand |
| |||
| ã | King Pin | JOST 50# traction pin |
| |||
| ã | Dimensions | 7990×2500×1550mm |
| |||
| ã | Support legs | 28Tons (Tongyada Brand) |
| |||
| ã | Rim | 8.25×22.5 Vacunnm tire Zhengxing Brand |
| |||
| ã | Steel Spring | 8/8 pieces per axles |
| |||
| ã | Twist Locks | 4 pieces |
| |||
| Tire: | ã | ã |
| |||
| ã | Number of Tire | 9 pcs(one spare tire) |
| |||
| ã | Spare Tire Carriers | 1pieces can be choose |
| |||
| Frame: (specs. and materials) | ã |
| ||||
| ã | The material of | The height of the beam is 450mm,upper plate is 16mm,down plate is 18mm,middle plate is 8mm. |
| |||
| Brake: | ã | ã |
| |||
| ã | Brake | Kemi Brand of China |
| |||
| ã | Brake Chamber | Two double and two single chamber( TKL brand ) |
| |||
| ã | ABS system | without |
| |||
| Electrical: | ã | ã |
| |||
| ã | Voltage | 24V |
| |||
| ã | Receptacle | 7 ways(7 wire harness) |
| |||
| Light color: | ã |
| ||||
| ã | Side marker lamp | Orange |
| |||
| ã | Rear lamp | Red |
| |||
| ã | Turn signal lamp | Orange |
| |||
| Miscellaneous: | ã |
| ||||
| ã | Painting | According to the requirement of the buyer |
| |||
| ã | Marking | According to the requirement of the buyer |
| |||
| ã | Side Guard | According to the requirement of the buyer |
| |||
| ã | Tools box | One pieces or According to the buyer |
|
Pls leave your email address when you send us enquiry!
Reviews
There are no reviews yet.