√Constant power from 200-1000VDC
√Average efficiency ≥96% at nominal output power
√One charger with two outputs, simultaneously charging
√Ethernet/3G/4G/OCPP communication
√High protection grade as IP54
√APP operation or RFID authentication or plug and play
√CE certificate NB 1282
√OEM/ODM
√LOGO customize
Specification | Model | THGZQW-60/80/100/120/140/160/180/200kW | |||||||
AC Input | Phases/Lines | 3 phases+neutral+PE | |||||||
Voltage | 380VAC±20% | ||||||||
Frequency | 50Hz±10% | ||||||||
DC Output | Power | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 |
Volatge | 200-1000VDC | ||||||||
Current (Max.) | CCS 2 200A, CHAdeMO125A, GB/T 250A | ||||||||
Cable Lenth | 5m | ||||||||
Connector | CCS 2 or CHAdeMO or GB/T,Up to 2 charging guns | ||||||||
Electrial Parameter | Power Factor | ≥0.99 | |||||||
| THD Value | ≤5% | |||||||
Stable Voltage Accuracy | ≤±0.5% | ||||||||
Stable Current Accuracy | ≤±1% | ||||||||
Efficiency | ≥96% at nominal output power | ||||||||
Structure Design | Housing Material | Galvanized steel | |||||||
Installation Method | Floor-stand | ||||||||
LED Indicator | 7 inches | ||||||||
Emergency Stop Button | Mushroom headed type | ||||||||
Payment Method | RFID CARD | ||||||||
Communication | External | Ethernet, and 3G/4G | |||||||
Communication Protocal | OCPP1.6J | ||||||||
Environmental Index | Working Temperature | -30ºC-+55ºC | |||||||
Working Altitude | ≤2000M | ||||||||
Application Site | Indoor/Outdoor | ||||||||
Cooling Method | Forced air cool | ||||||||
Security Protection | Multiple Protection | Over Current, Under Current, Over Voltage, Residual Current, Surge Protection, Short Circuit, Earth Fault at input and output, Input Phase reversal, Emergency Shut-down with alarm, over temperature, Protection against electric shock. | |||||||
Warranty | 1 year | ||||||||
Package Information | Product Dimension | 550*650*1950mm(W*D*H) | 550*800*1950mm(W*D*H) | ||||||
Net Weight | 180KG | ||||||||
External Packing | Wooden case |
Reviews
There are no reviews yet.