Key attributes
Other attributes
Version | Powered version | Lithium battery version | Dual-use version |
Battery life | — | 4-5h | 4-5h |
Charging time | — | 8-10h | 8-10h |
Lithium battery voltage | — | 24v | 24v |
Lithium battery capacity | — | 26ah | 26ah |
Wire length | 16m | 8m | 16m |
Water pipe length | 20m | ||
Motor voltage | 24V | ||
power of motor | 150W | ||
motor speed | 700r/min | ||
Cleaning width | 60cm | ||
Brush material | New nylon yarn | ||
Telescopic rod parameters | |||
Texture of wood | Aluminium alloy | ||
3.5m telescopic rod | Shorten the size by 157cm/3 knots | ||
5.5m telescopic rod | Shorten the size by 182cm/4 knots | ||
7.5m telescopic rod | Shorten the size by 200cm/5 knots |
Packing size | Length * width * height (cm) | weight (kg) |
3.5m rod body packaging | 157*10*10 | 3.6kg |
5.5m rod body packaging | 182*10*10 | 4.4kg |
7.5m rod body packaging | 200*10*10 | 5.2kg |
Commercial power version box packaging | 75*47*22 | 11.5kg |
Box packaging of lithium plate | 75*47*22 | 14.5kg |
Dual-purpose box packaging | 95*47*22 | 16.8kg |
* Note: The product is packaged in split type with rod body and box bodywhich may lead to two deliveries; |
Contact Details:
Dongguan Zelv Electronic Technology Co.,Ltd
Add.: No. 748, Liaobu Section, Shida Road, Liaobu Town, Dongguan City, Guangdong Province,China Post code: 523403
Contact Person: Andrew Liu
Mobile&Wechat: 86-13437471363
Reviews
There are no reviews yet.