•1/3’’ CMOS
•2 megapixels resolution WDR
•H.264 video compression
•PoE(optional)
•Wifi(optional)
•IR-Cut
•Min. illumination 0.01Lux
•Support client-side surveillance, long distance/local video
•Motion detection, fixed time video, manual video, alarm video
•Support various PTZ protocol, RS485 interface, long distance control
•Support various NVR, OVNF,SDK, VM
Image Sensor | 1/3’’ CMOS | ||
Signal System | PAL/NTSC | ||
Mini. Illumination | 0.1LuX/F1.2(color), 0.01LuX/F1.2(black&white), | ||
Resolution | 2 Megapixels(25fps), 3 Megapixels(17fps) | ||
Lens | 12mm | 8mm | 6mm |
System Architecture | Embedded RTOS design, dual-core 32 bit DSP(TI Da Vinci DM365), 32M flash, 128M DDR2 | ||
Video Processing | H.264, support dual-stream, AVI format support 0.1M~6Mpbs | ||
Frame Rate | 25fps(real time), adjustable from 1 to 25fps | ||
Image Output | main stream: 2048×1536,1920×1080,1600×1200,1280×1024,1280×960,1024×768,1280×720, subordinate stream: 640×360,480×270,352×288,320×240,352×192,320×192,288×192,256×192 | ||
Audio | 1 input+1output | ||
Audio Processing | AAC codec, support two-way intercom, support audio&video synchronization | ||
Network | 1 RJ45, 10/100M adaptive, support RTSP/FTP/PPPOE/DHCP/DDNS/NTP/UPnPprotocol | ||
USB | 1 USB port, support 64G flash drive, support front-end storage, support WIFI/3G expand | ||
TF | 1TF/SD storage expansion interface | ||
Auto Iris | 1 iris port, support DC drive auto iris lens | ||
Photoresistor | 1 photoresistor port, support photoresistor input signal and image, IR-CUT, IR LED linkage | ||
LED Control | 1 IR control port, support for the algorithm to control IR lights turn on and off | ||
PTZ Interface | 1 RS422/RS485 interface, support PELCO and other PTZ control protocols | ||
Alarm Interface | 1input, support alarm input videos and backstage linkage, 1 output, support sound and light alarm | ||
Analog Output | 1 output, support CVBS | ||
Optional Functions | W(WiFi),-HW (High Power WiFi),-E (POE IP cable power supply),-C (EVDO wireless),-G (WCDMA wireless),-J (cell phone monitoring) | ||
Others | Support WEB configuration, OSD ,real time video transmission, motion detection, IO alarm linkage, front-end storage, front-end storage/playback/download, center remind and screen pop-up linkage once motion detection and IO alarm, support unified client remote monitoring software (UC2), VM6000 platform system, provide whole SDK development kit, DC12V power input,3W power consumption |
Reviews
There are no reviews yet.