Essential details
- Place of Origin:
- China
- Model Number:
- Dc-s1-160Kw-HJ
- Product name:
- Ev Dc Charger
- Output Power:
- 160KW
- Warranty:
- 12 Months
- Certificate:
- CE Certified
- OCPP:
- OCPP 1.6J
- Installation:
- Floor-standing
- Application:
- Bus Charging Station
- Cable length:
- 3.5-7 Meters
- Type:
- DC Fast EV Charger
- Protection:
- Overcurrent Protection
No | Item | Data | ||||||
1 | AC Power Input Rating | TN-S, 380V±15%, 50/60Hz | ||||||
2 | Power Wiring | 3-Phase, 5 Wires – L1/L2/L3, Neutral plus PE | ||||||
3 | DC Voltage Output | 200 ~ 750VDC | ||||||
4 | Charging Gun | Meet GB/T 20234.3-2015, 1/2-Gun (with temp. detector), 5m cable | ||||||
5 | DC Power Output Rating | 160kW | ||||||
6 | The Maximum Output Current | 250A | ||||||
7 | PF (Power Factor) | ≥98% (@50% ~ 100% full load output power) | ||||||
8 | THD-I | ≤5% | ||||||
9 | Peak Efficiency | ≥96% (@750V, 50% ~ 100% full load, rated input Voltage) | ||||||
10 | Voltage Stabilized Accuracy | <0.5% | ||||||
11 | Current Stabilized Accuracy | <±1% | ||||||
12 | Output Voltage Error | ±0.5% | ||||||
13 | Output Current Error | ≤±1% (when output current ≥ 30A); ≤±0.3A (when output current < 30A) | ||||||
14 | Ripple Factor | ≤±0.5%(RMS) | ||||||
15 | Electric energy measurement method | Measuring DC output electric energy | ||||||
16 | Auxiliary Power Supply | 120W, 12/24 VDC switchable | ||||||
17 | Connector Mechanical Operating Life | ≥10000 times | ||||||
18 | User Interface & Control | |||||||
19 | Charging Control | Plug and Play, RFID Card or App | ||||||
20 | Human-Machine Interface | 7-inch LCD Touchable Screen | ||||||
21 | Indicators | 4 LED indicators-Power/ Fault / Charging A / Charging B | ||||||
22 | External Communication | Either ethernet | ||||||
23 | OCPP Protocol (Optional) | OCPP 1.6 | ||||||
24 | Environmental | |||||||
25 | Storage Temperature | -40 to 75℃ ambient, derating output in 50~55℃ | ||||||
26 | Operating Temperature | -20 to 55℃ ambient | ||||||
27 | Operating Humidity | Up to 95% non-condensing | ||||||
28 | Altitude | ≤2000m | ||||||
29 | Cooling Method | Forced air cooling | ||||||
30 | Protection | |||||||
31 | Over Voltage Protection | Yes | ||||||
32 | Over Load Protection | Yes | ||||||
33 | Over-temp Protection | Yes | ||||||
34 | Under Voltage Protection | Yes | ||||||
35 | Mechanical | |||||||
36 | Protection Ratings | IP 54 | ||||||
37 | Equipment Dimension (H×W×D,) | 1800mm × 700mm × 600mm | ||||||
38 | Equipment Weight | ≤ 320kg | ||||||
39 | Enclosure Material | Metal | ||||||
40 | Color | Grey (The color is close to RAL 7032) |
Reviews
There are no reviews yet.