THE FOLLOWING ENGINE, ALTERNATOR AND CONTROLLER BRANDS FOR OPTIONS
PRIME POWER | ENGINE | ALTERNATOR | CONTROLLER |
25KVA – 1500KVA | CUMMINS | STAMFORD | DEEPSEA |
9KVA – 2250KVA | PERKINS | GENLITEC (COPY STAMFORD) | COMAP |
20KVA – 560KVA | DEUTZ | LEROY SOMER | SMARTGEN |
250KVA – 3000KVA | MTU | MECC ALTE | |
10KVA – 38KVA | KUBOTA | ENGGA | |
20KVA – 180KVA | LOVOL | MARATHON | |
150KVA – 750KVA | DOOSAN | ||
85KVA – 730KVA | VOLVO | ||
10KVA – 250KVA | RICARDO | ||
10KVA – 2500KVA | OTHER CHINESE BRAND |
150kva 120kw Caterpillar Cat DE220E0 diesel generator
Δ Genst Specification:
Prime Power (50Hz) | 150KVA/120KW |
Standby Power(50Hz) | 165KVA/132KW |
Engine Model | Caterprillar C7.1 |
Alternator Model | Caterprillar R2543L4 |
Controller Moudle | EMCP4.1 |
Reviews
There are no reviews yet.