TXW133008B0-CTP is a 13.3-inch 16:9 ratio full-color TFT capacitive touch LCD display screen with a resolution of up to 1920 * 1080, IPS full view high-definition high brightness display effect, 72% color gamut, and high brightness display of 300cd/m².
This product is independently designed, developed, and produced by Shenzhen Tianxianwei Technology Co., Ltd. It provides professional full process technical support services, first-class production quality control, a shipment yield rate of 99.7%, and professional after-sales service guarantee.
This product is widely used in industrial computer displays, mobile payments, industrial security, instrumentation, medical equipment, smart homes, the Internet of Things, household appliances, and other fields.
ITEM | Sandard value | Unit |
Model Number | TXW133008B0-CTP |
|
size | 13.3 | Inch |
LCD Type | Normally Black | — |
Drive element | TFT active matrix | — |
Number of pixels | 1920*3RGB(H)X1080(V) | Dots |
Pixel arrangement | RGB stripe | — |
Pixel Pitch (W*H) | 0.153*0.153 | mm |
Active area | 293.76(H) *165.24(V) | mm |
Mechanical OutlineSize(W*H*T) | 319.74*191.22*5.5 305.2*178.1*2.6 | mm |
Viewing direction | ALL O’CLOCK | – |
LCM interface | EDP Interface | – |
Cover material | 旭硝子/Asahi Glass |
|
Touch screen structure | G+G |
|
Touch Driver IC | GT9271 | – |
Touch Interface | IIC |
|
Laminating process | OCA |
|
Lcm pin n count | 30 |
|
Backlight leds | 56 | pcs |
Backlight current | 260 | mA |
Backligh voltage | 12 | V |
operating temperature | -0+50 | ℃ |
storage temperature | -10+60 | ℃ |
Lumens degrees | 300 | cd/㎡ |
Reviews
There are no reviews yet.