LDMAXULTRA SBR
Features:
- Single braided construction made with UHMWPE fibers,combined with an inner-braid SBR part
- Integrated Anti-Snap Back rope — an energy-absorbing core within the rope.
- Specific gravity:0.97g/cm³
- Elongation:3.5%
- Melting point:150℃
- Reduces snap back if rope breaks
- Ensures safe mooring activities
- Low water absorption. Remains light when working in wet conditions
- Lightweight and low stretch
- High strength-to weight ratio
- Excellent abrasion and UV resistance
- Superior resistance to chemicals
Specification:
Size | Lineardensity | Weight | Breaking Strength | ||||
BS(YarnsT/S-42g/ | BS(YarnsT/S-33g/d) | ||||||
Cir (inch) | Dia(mm) | ktex | 220m(kg) | ton | KN | ton | KN |
3-1/2 | 28 | 445 | 100 | 76.20 | 748.00 | 52.20 | 562 |
3-3/4 | 30 | 506 | 115 | 83.70 | 822.00 | 60.50 | 598 |
4 | 32 | 575 | 130 | 91.20 | 895.00 | 68.50 | 671 |
4-1/2 | 36 | 720 | 162 | 107.30 | 1052.00 | 80.40 | 789 |
5 | 40 | 868 | 200 | 131.00 | 1285.00 | 98.20 | 964 |
5-1/2 | 44 | 955 | 215 | 157.00 | 1540.00 | 118.00 | 1158 |
6 | 48 | 1137 | 260 | 185.00 | 1815.00 | 139.00 | 1364 |
7 | 56 | 1547 | 350 | 246.00 | 2408.00 | 184.00 | 1805 |
7-1/2 | 60 | 1784 | 400 | 265.00 | 2599.00 | 199.00 | 1952 |
8 | 64 | 2021 | 460 | 296.00 | 2903.00 | 222.00 | 2178 |
9 | 72 | 2598 | 590 | 365.00 | 3580.00 | 274.00 | 2688 |
10 | 80 | 3195 | 720 | 444.00 | 4355.00 | 333.00 | 3266 |
11 | 88 | 4170 | 940 | 519.00 | 5090.00 | 390.00 | 3825 |
12 | 96 | 4970 | 1120 | 606.00 | 5943.00 | 455.00 | 4463 |
13 | 104 | 5816 | 1310 | 695.00 | 6810.00 | 520.00 | 5096 |
14 | 112 | 6745 | 1520 | 783.00 | 7673.00 | 592.00 | 5800 |
15 | 120 | 7743 | 1750 | 924.00 | 9060.00 | 687.00 | 6730 |
16 | 128 | 8810 | 2000 | 1018.00 | 9980.00 | 779.00 | 7635 |
17 | 136 | 9945 | 2240 | 1122.00 | 11000.00 | 886.00 | 8682 |
18 | 144 | 11150 | 2520 | 1296.00 | 12700.00 | 1025.00 | 10045 |
±5% tolerance according to ISO2307 |
“pursuing first-class quality,building centennial brand”
We sincerely provide a full range of high quality services for all customers !
A1: Yes. We are factory located in Yangzhou cty, Jiangsu Province. Supply a wide variety of marine ropes, including UHMWPE ropes, polyamide (Nylon) ropes, polyester ropes, polypropylene ropes,, Mixed ropes and winch rope etc. They range from 2mm to 200mm in diameter, and are available with 3-strand, 6-strand, 8-strand, 12-strand, double braid.
A2: T/T 30% as deposit, and 70% before delivery. We’ll show you the photos of the products and packages before you pay the balance.
A3: EXW, FOB, CFR, CIF, DDU.
A4: Generally, it will take 7 to 30 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
A5: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
A6: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
A7: Yes, we have 100% test before delivery.
A8:You only need tell us the usage of your products, we can roughly recommend the most suitable rope according to your description. For example, If your products are used for outdoor equipment industry, you may require rope processed by waterproof, anti UV, etc.
A9:Normal packaging is coil with a woven bag. If you need a special packaging, please let me know.
A10:Yes. We offer the service of adding customers’ logo. There are many types of this service. If you have this need, kindly send us you own logo.
Reviews
There are no reviews yet.