Specifications
The CP224642 lithium pouch cell is a kind of prismatic battery that has a layer of aluminum plastic film on the outer bread of liquid or semi-solid lithium-ion, it’s not a metal hard case. So, compared with ordinary square batteries, the weight can be lighter, and it can be easily made into different sizes and shapes. The advantages of pouch cell batteries are higher energy density with the same weight, higher discharge rate, more safety performance, and lower internal resistance. However, its more difficult to produce, and the technical requirements for the factory will be higher. The pouch cell lithium battery often used in racing motorcycles,drones, RC racing cars, jump starters, and any applications that require magnification , explosive power, and instant powerful output.
Technical Parameters
Product Name | lithium Pouch Cells |
Nominal Discharge current           |  2mA |
Nominal Voltage                          |   3V |
Nominal Capacity                 |   920mAh |
Continuous Current(Max)Â Â Â Â Â Â Â Â Â Â Â Â | 50mA |
Pulse Current (Max)                  |  150mA |
Operating Temperature              |   -20℃~60℃ |
Storage Conditions                     |   ≤+30℃ |
Electrode Assembly Method      |  Stacking |
Weight | 8.5g |
Size
Benefits of CP224642 Lithium Pouch Cell
-
High Voltage Response, Stable During Most of the Lifetime of the Application
-
Energy Density up to 830Wh/L
-
Wide Operating Temperature Range (-20℃~+60℃)
-
Low Self-discharge Rate
Key Features of CP224642 Lithium Pouch Cell
-
Optimized Battery Structure, Full Discharge Capacity
-
Long Endurance of the lithium pouch cell
-
No Passivation
Main Applications of CP224642 Lithium Pouch Cell
-
Security System
-
Smart Metering
-
RFID and Tracking System
-
Wireless Transmitting
-
Smart Home Devices
-
Military Devices
More Products of CP Lithium Manganese Pouch Batteries
Model | Nominall Voltage (V) | Nominal Capacity (mAh) | Standard Current (mA) | Maximum Continuous Current (mA) | Maximum Pluse Current (mA) | Max Dimension (mm) | Effective Electrode Area (cm2) | The Electrode Structure | Weight (g) |
CP223830 | 3.0 | 400 | 2 | 40 | 80 | 2.2*39* 30 | 25.3 | winding | 4.5 |
CP224642 | 3.0 | 920 | 2 | 50 | 90 | 2.2*46*42 | 29.2 | lamination | 8.5 |
CP262030 | 3.0 | 260 | 1 | 16.5 | 50 | 2.6*20*30 | 7.2 | lamination | 3.5 |
CP302752 | 3.0 | 1030 | 2 | 66 | 100 | 3.0*27*52 | 21.8 | lamination | 7.0 |
CP305050 | 3.0 | 2000 | 3 | 66 | 200 | 3.0*50*51 | 40.9 | lamination | 16 |
CP301330 | 3.0 | 200 | 1 | 16.5 | 50 | 3.0*13*30 | 9.0 | winding | 3.0 |
CP302525 | 3.0 | 400 | 1 | 16.5 | 50 | 3.0*25*25 | 8.5 | lamination | 3.5 |
CP332544 | 3.0 | 900 | 1 | 50 | 90 | 3.3*25*44 | 15.9 | lamination | 6.0 |
CP383047 | 3.0 | 1100 | 10 | 500 | 1500 | 3.8*30*47 | 70.0 | winding | 8.9 |
CP405060 | 3.0 | 3000 | 10 | 1000 | 3000 | 4.0*50*60 | 210 | winding | 24.0 |
CP502030 | 3.0 | 900 | 1 | 16.5 | 50 | 5.0* 20*30 | 8.0 | lamination | 7.0 |
CP502440 | 3.0 | 1200 | 5 | 500 | 1000 | 5.0*24*40 | 83 | winding | 9.0 |
CP505050 | 3.0 | 3000 | 10 | 1000 | 3000 | 5.0*50*51 | 180 | winding | 24.0 |
CP602429 | 3.0 | 1100 | 2 | 16.5 | 50 | 6.0*24*28.5 | 9.4 | lamination | 8.0 |
CP602446 | 3.0 | 1600 | 5 | 500 | 1000 | 6.0*24*46 | 100 | winding | 12.0 |
CP602446 | 3.0 | 1900 | 3 | 66 | 200 | 6.0*24*46 | 16 | lamination | 13.0 |
CP5024110 | 3.0 | 4000 | 5 | 120 | 350 | 5.0*24*110 | 44 | lamination | 29.0 |
Reviews
There are no reviews yet.