WhatsApp Number: +972 555073753
At CUBE we know that every second counts. That’s why, with the Cube Litening AERO C:68X Race, we’ve built a UCI-compliant race bike around a frame that’s reduced drag by 30% – and fitted a crankset with a power meter. Newmen Advanced wheels feature aero profiles with a shallower profile at the front to reduce the effect of crosswinds. Shimano’s Ultegra Di2 2×12 transmission is sleek, wide-ranging and incredibly reliable.
And matching Ultegra hydraulic disc brakes allow you to go even faster, because you can brake later. No doubt about it – it’s fast.
FRAME CUBE Litening AERO C:68X Race teamline
Rules are rules. A race bike needs to conform in order to qualify for UCI-sanctioned races. But designing a frame that’s significantly more slippery through the air, without breaking the rules? That’s completely legit. The Litening C:68X’s lightweight carbon chassis – built with our premium C:68X® material – was designed with extensive use of Computer Fluid Dynamics and real-world wind tunnel testing. The result is a significant 30% reduction in drag, in a fully UCI-compliant frame that elegantly integrates fork, stem, handlebar and seatpost. It’s also extremely comfortable, power meter-ready and has clearance for tyres up to 28mm. But most of all, it’s very, very fast.
Frame: | Litening C:68X® Aero Monocoque Advanced Twin Mold Technology, Aero Optimized Tubes, Full Internal Cable Routing, Flat Mount Disc |
Frame material: | Carbon |
Wheel size: | 28″ |
Speeds: | 2×12 |
Colour: | teamline |
Fork: | Litening C:68X® Aero, Integrated Cable Routing, Flat Mount Disc |
Brakes: | Shimano Ultegra BR-R8170, Hydr. Disc Brake, Flat Mount |
Brake discs: | 160/160 mm |
Headset: | ACROS, Top Integrated 1 1/8″, Bottom Integrated 1 1/4″ |
Handlebar: | ICR Aero Cockpit System, Integrated Cable Routing, Aero Spacer System, Garmin/Wahoo Mount Interface (50cm, 52cm: 400mm/90mm; 54cm, 56cm: 420mm/100mm; 58cm: 440mm/110mm; 60cm: 440mm/120mm) |
Handlebar tape: | ACID Bartape RD |
Saddle: | Natural Fit Nuance SLT Road Carbon |
Seatpost: | Litening C:68X® Aero, Comfort Flex |
Seat clamp: | CUBE Full Integrated Aero Clamp |
Crankset: | Shimano Ultegra FC-R8100-P, Powermeter, Hollowtech ll, 52x36T |
Rear derailleur: | Shimano Ultegra Di2 RD-R8150-DGS. 12-Speed |
Gear shifters: | Shimano Ultegra Di2 ST-R8170 |
Front derailleur: | Shimano Ultegra Di2 FD-R8150-F |
Cassette: | Shimano Ultegra CS-R8100, 11-34T |
Chain: | Shimano CN-M8100 |
Tyres: | Schwalbe Pro One, Tubeless Easy, 28-622 |
Wheelset: | Newmen Advanced SL.R 50/65 Streem, Carbon |
Pedals: | not included |
Maximum total weight allowed: | 115 kg (body weight + bike + equipment) |
Weight: | starting from 7,8 kg |
Reviews
There are no reviews yet.