Virgin Base Oil SN500 GP I Specifications
Test | Unit | Method | Specifications | Typical Result |
Appearance | – | Visual | B & C | B & C |
Density @15OC | kg/I | ASTM 4052 | Report | 0.8874 |
Kinematic Viscosity @40OC | cSt | ASTM D445 | Report | 100.2 |
Kinematic Viscosity @100OC | cSt | ASTM D445 | 10.75 – 11.25 | 11.06 |
Viscosity Index | – | ASTM D2270 | 95 | 95 |
Pour Point | OC | ASTM D97 | -9 | -9 |
Water Content | – | ASTM D95 | 0.05 | <0.05 |
Colour | – | ASTM D1500 | 1.5 | L 1.0 |
Flash Point, COC OC | OC | ASTM D92 | 237 | 256 |
Reviews
There are no reviews yet.